Hutton 2026
Groep A - Individual ranking
Site haagseschaakbond.nl Start date 10-10-2026
City Zoetermeer End date 10-10-2026
Country Netherlands Pairing system Swiss
Organization HSB Arbiters Max Kanbier
John Pouwels, Andre Wagner

Pos Name Score Gms W D L SRtg TPR Team Nr
1 Zouridis Christian 5,0 5 5 0 0 1937 2636 NBSB 3
2 Hylarides Charlie 4,5 5 4 1 0 1882 2211 HSB 4
3 Pathak Raghav 4,0 5 3 2 0 2251 2331 SGA 1
4 Krylov Philippe 4,0 5 3 2 0 2032 2222 SGA 2
5 Fokkinga Tijl 4,0 5 4 0 1 1867 2061 SGS 3
6 Smeenk Merijn 4,0 5 4 0 1 1817 2000 SGS 4
7 Teianu Sabin 3,5 5 3 1 1 2125 2220 LeiSB 1
8 Kumar Prajit Sai 3,0 3 3 0 0 2224 2757 HSB 1
9 van Arendonk Polle 3,0 5 2 2 1 2240 2102 SGS 1
10 Kool Jesper 3,0 5 2 2 1 2089 2071 HSB 2
11 McPherson Nick 3,0 5 3 0 2 1813 2030 RSB 2
12 Rogozyanskiy Alexander 3,0 5 3 0 2 2191 1980 SGS 2
13 Mathijssen Koen 3,0 5 2 2 1 1866 1826 NBSB 4
14 Sapulette Jay−Giani 2,5 5 2 1 2 1943 2069 SBO 1
15 Teianu Maxim 2,5 5 1 3 1 2057 1948 LeiSB 2
16 Garay Enzo 2,5 5 2 1 2 1960 1935 HSB 3
17 Srivatsa Kirtin 2,5 5 2 1 2 1897 1935 NBSB 2
18 van Duin Thom 2,5 5 2 1 2 1750 1790 RSB 4
19 van Leeuwen Robin 2,0 2 2 0 0 1901 2569 HSB 5
20 Londhe Svar 2,0 5 2 0 3 1872 1997 RSB 1
21 Akbar Aahil 2,0 5 2 0 3 1917 1783 SGA 3
22 van Kersteren Timo 2,0 5 2 0 3 1792 1764 RSB 3
23 Rudman Lev 2,0 5 2 0 3 1855 1755 LeiSB 3
24 el Adouli Louai 2,0 5 1 2 2 1720 1754 SGA 4
25 ter Horst Lars 1,5 5 1 1 3 1800 1815 SBO 2
26 Roos Klaas 1,5 5 1 1 3 1789 1614 LeiSB 4
27 Bos Yaro 1,5 5 1 1 3 1749 1608 SBO 4
28 Kroon Lars 1,0 4 1 0 3 1684 1743 NHSB 3
29 Gronert Yesper 1,0 4 1 0 3 1656 1638 NHSB 4
30 Lalkota Sai Pranav 1,0 5 1 0 4 2056 1829 NBSB 1
31 van Raan Owen 1,0 5 1 0 4 1724 1595 SBO 3
32 Dop Floris 0,0 4 0 0 4 1875 1199 NHSB 1
33 Bergkamp Noah 0,0 4 0 0 4 1821 1178 NHSB 2
34 Veldt Gijs 0,0 4 0 0 4 1636 996 NHSB 5

Generated by Sevilla © JBF Software