Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirthe Hatzmann | 6.0 | V | 1490 | 1565 | +0.61 | 26.0 | 20.75 | 1 | 1 | ½ | 1 | 1 | 1 | ½ |
2 | Olaf Vlieger | 6.0 | M | 1400 | 1619 | +1.72 | 25.0 | 20.5 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
3 | Thomas Kentstra | 4.5 | M | 1403 | 1353 | -0.20 | 28.0 | 15.5 | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
4 | Thomas Alvares | 4.5 | M | 1050 | 1430 | +3.23 | 23.0 | 12.0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 |
5 | Matthijs van Borren | 4.0 | M | 1414 | 1147 | -1.86 | 20.0 | 10.5 | 0 | 1 | 0 | 0 | + | 1 | 1 |
6 | Sina Shafie | 4.0 | M | 1037 | 1301 | +1.85 | 19.5 | 9.75 | 0 | + | ½ | ½ | 0 | 1 | 1 |
7 | Annelies Ehren | 3.5 | V | 1166 | 1387 | +1.94 | 30.0 | 13.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
8 | Yannick Wiggers | 3.5 | M | 1346 | 1257 | -0.73 | 30.0 | 12.0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 |
9 | David Madularea | 3.5 | M | 1274 | 1321 | +0.44 | 21.0 | 8.25 | 1 | 0 | 0 | ½ | 1 | 0 | 1 |
10 | Prajit Sai Kumar | 3.0 | M | 1384 | 1196 | -1.63 | 28.0 | 11.25 | ½ | 1 | ½ | ½ | ½ | 0 | 0 |
11 | Kevin Moonen | 3.0 | M | 898 | 1137 | +1.34 | 23.5 | 7.5 | 0 | 0 | 1 | + | 1 | 0 | 0 |
12 | Finn Wiggers | 3.0 | M | 1080 | 1058 | -0.31 | 23.5 | 7.0 | 0 | 1 | 0 | 1 | 0 | 0 | + |
13 | Katja Tangarife Ramirez | 2.5 | V | 1298 | 971 | -2.41 | 24.5 | 6.25 | 1 | 0 | ½ | 0 | 0 | + | 0 |
14 | Floris Buijnsters | 2.5 | M | 1323 | 1079 | -1.81 | 20.5 | 6.25 | = | 0 | 0 | ½ | 1 | 0 | ½ |
15 | Tobias Li-Behn | 2.0 | M | 1296 | 997 | -2.18 | 23.5 | 5.0 | 0 | 0 | + | ½ | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 26-12-2018 at 17:49