Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhys Arnold | 9.0 | M | 737 | 1267 | +1.79 | 36.0 | 36.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Jesper Kool | 7.0 | M | 612 | 665 | +0.85 | 38.0 | 22.5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Thomas Li-Behn | 6.5 | M | 225 | 628 | +4.39 | 38.5 | 20.75 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
4 | Olivia Buijnsters | 6.0 | V | 753 | 597 | -1.32 | 39.0 | 20.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
5 | Hugo Tiggelhoven | 5.5 | M | 418 | 547 | +1.48 | 39.5 | 14.25 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
6 | Finley Stokking | 4.0 | M | 512 | 413 | -1.08 | 41.0 | 7.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
7 | Ivo Smit | 3.0 | M | 225 | 337 | +0.89 | 42.0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
8 | Julius Vermeulen | 3.0 | M | 560 | 326 | -2.62 | 42.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
9 | Merijn van Ardenne | 1.0 | M | 338 | 123 | -2.15 | 44.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Boye Vilier | 0.0 | M | 239 | -337 | -2.23 | 45.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-12-2018 at 17:44